Density | 99.5-100% |
Dimensions | 250x250x250* mm |
Typical part accuracy | ± 50 µm or 0.02%* |
Minimal wall thickness | 0.25-0.5 mm* |
Minimal feature size | 0.1-0.8 mm* |
Minimal channel diameter | 0.3-0.6 mm* |
Post treatment options | Turning, milling, edm, wire-edm, grinding, welding… |
(*) depending on shape
Rapid Manufacturing, like most other metal forming technologies, is constantly evolving and constant improvements in size, accuracy, roughness and resolution are the order of the day. Furthermore, RM components are can be delivered as end-user products or as semi finished products. For LayerWise it’s common practice to finish parts with conventional machining like milling, turning or Wire EDM.